The £40,000 instant win competition! 70 cash winners!
£0.90
Could your bank account use a fast cash injection? Give it a boost by winning big in our instant win competition! With £20,000 of cash prizes, £20,000 of site credit and ⚡lightning fast payouts ⚡7 days a week, you could make this festive season extra special.
Enter now and see if you’re a winner! Limit of 200 tickets per transaction. 🎄💸 Free postal entry route available.
Tickets left: 79938
Our £40,000 Instant Win Competition is just 90p to enter and there are 15,330 prizes to be won!!! Win cash instantly, with lightning fast payouts 7 days a week to your bank account. Check out all of these prizes you could win RIGHT NOW – no waiting around for draws, no waiting around for payouts. We’re ready to send you your cash!
Here’s what you could win in our Instant Win Competition:
£20,000 worth of cash prizes to be won, ⚡lightning fast payouts⚡7 days a week – including:
- 10 x £1000
- 10 x £500
- 10 x £250
- 10 x £100
- 30 x £50
That’s 70 instant cash prize winners!
PLUS £20,000 worth of really juicy site credit prizes to be won, instant payout – including:
- 10 x £500
- 10 x £300
- 10 x £200
- 10 x £100
- 10 x £50
- 10 x £10 and thousands more, too many to list!
15,330 prizes in total for this instant win competition – so much to win right here today!
Free postal entry alternative – Prize Draw ID 5802.
Total tickets at the start of this Instant Win: 80000Instant Win FAQs
How much does it cost to enter the Instant Win competition?
Is there a free postal entry route for the Instant Win competition?
Are there any limits to how many tickets I can buy?
How do I know if I have won a prize?
What can I spend site credit on?
How can I play Instant Win cash games responsibly?
How are my Instant Win ticket numbers chosen?
What are Instant Win competitions?
Cash prizes:
Ticket Number | Prize | Status | Winner |
---|---|---|---|
1 | £1,000.00 | Available | - |
2 | £1,000.00 | Available | - |
3 | £1,000.00 | Available | - |
4 | £1,000.00 | Available | - |
5 | £1,000.00 | Available | - |
6 | £1,000.00 | Available | - |
7 | £1,000.00 | Available | - |
8 | £1,000.00 | Available | - |
9 | £1,000.00 | Available | - |
10 | £1,000.00 | Available | - |
11 | £500.00 | Available | - |
12 | £500.00 | Available | - |
13 | £500.00 | Available | - |
14 | £500.00 | Available | - |
15 | £500.00 | Available | - |
16 | £500.00 | Available | - |
17 | £500.00 | Available | - |
18 | £500.00 | Available | - |
19 | £500.00 | Available | - |
20 | £500.00 | Available | - |
21 | £250.00 | Available | - |
22 | £250.00 | Available | - |
23 | £250.00 | Available | - |
24 | £250.00 | Available | - |
25 | £250.00 | Available | - |
26 | £250.00 | Available | - |
27 | £250.00 | Available | - |
28 | £250.00 | Available | - |
29 | £250.00 | Available | - |
30 | £250.00 | Available | - |
31 | £100.00 | Available | - |
32 | £100.00 | Available | - |
33 | £100.00 | Available | - |
34 | £100.00 | Available | - |
35 | £100.00 | Available | - |
36 | £100.00 | Available | - |
37 | £100.00 | Available | - |
38 | £100.00 | Available | - |
39 | £100.00 | Available | - |
40 | £100.00 | Available | - |
41 | £50.00 | Available | - |
42 | £50.00 | Available | - |
43 | £50.00 | Available | - |
44 | £50.00 | Available | - |
45 | £50.00 | Available | - |
46 | £50.00 | Available | - |
47 | £50.00 | Available | - |
48 | £50.00 | Available | - |
49 | £50.00 | Available | - |
50 | £50.00 | Available | - |
51 | £50.00 | Available | - |
52 | £50.00 | Available | - |
53 | £50.00 | Available | - |
54 | £50.00 | Available | - |
55 | £50.00 | Available | - |
56 | £50.00 | Available | - |
57 | £50.00 | Available | - |
58 | £50.00 | Available | - |
59 | £50.00 | Available | - |
60 | £50.00 | Available | - |
61 | £50.00 | Available | - |
62 | £50.00 | Available | - |
63 | £50.00 | Available | - |
64 | £50.00 | Available | - |
65 | £50.00 | Available | - |
66 | £50.00 | Available | - |
67 | £50.00 | Available | - |
68 | £50.00 | Available | - |
69 | £50.00 | Available | - |
70 | £50.00 | Available | - |
Total site credit prizes still available:
£19,993.50 in total site credit to be won.