Win a Lego Friends Advent Calendar 2024 #42637
£0.00
- Win a Lego Friends Advent Calendar 2024
- Free entry for UK Lego fans
- 24 festive surprises, 272 pieces
- Features 5 characters, 2 pets & a snow cat
- Perfect for ages 6+ (and big kids!)
- Includes fun Christmas scenes and accessories
Winner is: Fiona Liu
Ticket number: 143New for 2024, the Lego® Friends Advent Calendar is sure to be a hit with those who collect Lego’s ‘Friends’ series and now you can win it for your own mini Lego Friends fan in our free competition! It includes 272 pieces and a total of 24 surprises, giving them a daily treat each day on the run up to Christmas. Designed for kids (and big kids) aged 6+, the set has five characters: little Olly, little Paisley, Paisley’s mum, dad and younger sister, and two baby pet characters: a cute cat and bunny. It also includes a snow cat figure and lots of unique accessories that the kids will love integrating with their existing Friends sets and other Lego bricks.
The design of this Lego advent calendar takes the kids back in time to when Friends favourite characters Paisley and Olly were preschoolers. Each of the builds depicts a tradition, hobby or gadget. There’s a the neat catapult that knocks down the snow castle, a little baking scene, a letter box complete with a letter to post, a homely Christmas fireplace scene, marshmallows to roast on the fire, presents and a model train set – plus much more. Kids will love acting out Christmas scenes for the Friends family!
Lego promotes this advent calendar as supporting children’s social-emotional skills, with each day depicting a new festive memory for the little household. Enter below for your chance to win!
LEGO® is a trademark of the LEGO Group of companies which does not sponsor, authorise or endorse this site.
Competition History
Competition has finished
Competition winner is: Fiona Liu
Date | User | Ticket number |
---|---|---|
17 November 2024 14:20 | Yvonne | 671 |
17 November 2024 12:59 | Wendy Monk | 74 |
17 November 2024 12:20 | sger7866 | 166 |
17 November 2024 11:06 | jessdrnd | 120 |
17 November 2024 09:37 | K9S | 136 |
16 November 2024 22:48 | Georgie | 169 |
16 November 2024 18:01 | alanasnash | 379 |
16 November 2024 15:32 | ahm3dlulat | 95 |
16 November 2024 10:03 | Emma Steigmann | 789 |
15 November 2024 23:30 | Jennifer Goldheart | 428 |
15 November 2024 21:02 | Joshua White | 362 |
15 November 2024 20:33 | paula10w-c | 673 |
15 November 2024 16:44 | Barrie Phillips | 900 |
15 November 2024 14:06 | Lisa Graddage | 861 |
15 November 2024 13:17 | jenniferenglish64 | 730 |
15 November 2024 12:30 | bjstabler | 525 |
15 November 2024 12:07 | clareholding0 | 255 |
15 November 2024 10:16 | lw200 | 731 |
15 November 2024 10:00 | Alisa Yates | 640 |
15 November 2024 09:58 | Fiona Liu | 143 |
15 November 2024 07:38 | course-rhino.0h | 372 |
15 November 2024 07:06 | royston.bowen | 54 |
15 November 2024 01:48 | miss_peggy_sue | 670 |
15 November 2024 00:36 | ericsandy743 | 811 |
14 November 2024 22:54 | elizabethnugen | 82 |
14 November 2024 22:53 | Robyn Clarke | 222 |
14 November 2024 22:31 | Jeffrey Chim | 724 |
14 November 2024 22:12 | STUART POLMAN | 910 |
14 November 2024 22:09 | Dean Willoughby | 325 |
14 November 2024 22:09 | Kirsty Richards | 137 |
14 November 2024 22:07 | Tina Ruddock | 813 |
14 November 2024 21:40 | Sophie Hedley | 792 |
14 November 2024 21:36 | Silvia Zimbone | 563 |
14 November 2024 21:16 | yclark1604 | 526 |
14 November 2024 20:48 | Tim Walmsley | 862 |
14 November 2024 20:02 | Jamie Piper | 713 |
14 November 2024 18:56 | RACHEL STURDY | 3 |
14 November 2024 18:49 | spurunit | 14 |
14 November 2024 18:15 | Hayley Berry | 882 |
14 November 2024 17:30 | Damien Hudson | 540 |
14 November 2024 17:14 | roger_bufton | 195 |
14 November 2024 16:18 | Charlotte Parker | 628 |
14 November 2024 15:44 | marco77 | 375 |
14 November 2024 15:32 | Kevin Johnson | 211 |
14 November 2024 15:21 | PETER WATSON | 213 |
14 November 2024 15:15 | Anne Bardsley | 735 |
14 November 2024 15:13 | Caroline Pritchard | 897 |
14 November 2024 14:54 | Lee Nesbit | 249 |
11 November 2024 21:52 | Adam | 242 |
11 November 2024 00:48 | Mark Johnson | 452 |
10 November 2024 21:24 | krwilliams.goring | 265 |
10 November 2024 14:09 | The Welsh Wine Wanderer | 744 |
10 November 2024 14:02 | save_frogs | 262 |
9 November 2024 20:04 | Lynne OConnor | 23 |
9 November 2024 20:02 | sam.johnson1982 | 629 |
2 November 2024 23:48 | Andi Gurney | 625 |
1 November 2024 17:02 | malibu_jenni | 760 |
1 November 2024 09:49 | lucymagill88 | 502 |
27 October 2024 13:05 | Lucy Barlow | 280 |
27 October 2024 08:34 | Anita Gilbert | 435 |
26 October 2024 12:09 | David Walker | 306 |
24 October 2024 05:32 | marcchivers1982 | 210 |
23 October 2024 21:09 | cgshelley | 874 |
23 October 2024 14:09 | snapdragon221 | 50 |
22 October 2024 20:37 | Elaine Patterson | 763 |
21 October 2024 22:40 | fairyfiona | 100 |
21 October 2024 19:54 | Joshua Ford | 297 |
21 October 2024 19:02 | Lee Yeates | 118 |
19 October 2024 09:51 | jedharper1984 | 646 |
18 October 2024 21:24 | piggin76 | 938 |
17 October 2024 00:00 | Competition started |
You may also like…
-
0 Tickets available: 149 150Competition closes in:
Win Minecraft Lego: ‘The Badlands Mineshaft’ set 21263 (worth £54.99)
£0.60 Play Now -
0 Tickets available: 189 200Competition closes in:
Win Lego Flowers Botanical Garden Set 10315 (worth £94.99)
£0.80 Play Now -
0 Tickets available: 188 200Competition closes in:
Win the Iron Golem Fortress Minecraft Lego set 21250 (worth £94.99)
£0.80 Play Now